Computer Science Homework Solutions
Problem
#106917

C program

You will write a program to calculate the exam grades for a class of a few hundred students.

Input
Read the input file into your program as a comand line argument, rather than hardcoding the name as you were allowed to in project 3.

Each student has a last name, first name, and five problem scores (the four problems on the exam and one extra credit problem).  Your program should scan students data in from a file and store it in an array of 27 linked lists.  Students will be sorted to different lists by the first letter of their last name.  So "Hunter, Johnny"
will be sorted to arr[7] list, as H is the 8th letter in the alphabet (remember 'H' - 'A' = 7).  The 27th list should store any names that somehow do not start with a letter of the alphabet.

The input file itself is formatted so that each student's entry is one line.  All entries are divided by single spaces, so scanning them in should be fairly easy.

You can assume that each students first and last name will consist of at most 20 characters each.  I'd prefer that you allocate these strings dynamically, but it isn't a requirement.

Calculating scores
Along with the five problem scores, each student structure should also  contain room for a final exam grade.  This will be the sum of four of the  four exam problems.  If the extra credit problem has a higher score than  one of the exam problems, then it can be used (only once) to replace that problem score.  

So if Johnny's scores were  11, 17, 19, and 5, with an extra credit score of 8,
then his final grade would be 11 + 17+ 19 + 8 = 55 out of a total 80.

However if Sue's scores were 20, 5, 6, and 18, with an extra credit score of 10,
Then her final grade would be 20 +10 + 6 + 18 = 54 out of 80.  

So the extra credit problem will replace the lowest problem score.  Really much less complicated than I've made it sound.

Output
Print a menu with four options.
The first should prompt for a letter and print the names and final scores for all students whose last names begin with the input letter.

The second option should be to compute the class average.

The third option should prompt for a score number 1-6 and a number of points 0-20.  
Score numbers 1-4 correspond to problems 1-4.
Score number 5 corresponds to the extra credit problem.
Score number 6 corresponds to the final grade.

The function you write for this should increment the specified score by the number of points given.  Final grades will have to be recalculated in the first five cases, so that function may have to be called again.


The last option should free all allocated memory and exit.

Modification
--------------------------------------------------------------------------------------------------
First off, you can assume a fixed size of 20 characters for first and last names.  I would prefer if you dynamically allocated these, but I won't require you to.

Second, I didn't specify how the program should accept its input file (theres
only one file).  Do this with command line arguments, rather than hardcoding the
name

Last,  expand the functionality a bit.  Rather than computing the average for one letter, include a menu with four options.  

The first should prompt for a letter and print the names and final scores for all students whose last names begin with the input letter.

The second option should be to compute the class average, rather than the
average for one list.

The third option should prompt for a score number 1-6 and a number of points
0-20.  
Score numbers 1-4 correspond to problems 1-4.
Score number 5 corresponds to the extra credit problem.
Score number 6 corresponds to the final grade.

The function you write for this should increment the specified score by the
number of points given.  Final grades will have to be recalculated in the first
four cases, so that function may have to be called again.

Attached file(s):
Attachments
sqin.txt  View File

Attachment Content Summary (Note: view attachment at the above link before purchasing. Actual attachment content may vary slightly from that shown below.)

sqin.txt
Schneider Jacaranda 12 10 11 4 19
Robbins Japheth 2 5 17 19 3
Berry Dash 18 2 3 16 4
Reed Quaintance 5 9 12 6 17
Gibson Bryer 5 6 0 9 1
Sanchez Kerah 14 9 9 0 8
Miller Zalika 12 17 8 9 17
Mcbride Xuyen 3 13 8 0 0
Tucker Delen 3 0 5 12 14
Ramsey Xuyen 5 4 17 17 20
Crawford Jacaranda 6 17 17 14 10
Arnold Keishin 12 17 14 0 17
Pearson Harmonn 4 15 9 11 11
Freeman Vadr 12 0 14 3 17
Aguilar Dash 17 18 4 13 18
Guzman Mandalay 13 8 12 15 18
Harrison Nanc 8 20 18 15 9
Rogers Nami 9 14 14 11 5
Bishop Rombert 14 2 11 4 8
Rios Lewin 19 8 18 3 7
Norris Warlita 12 20 4 11 16
Craig Florenzo 15 0 1 10 2
Hunt Nami 17 11 20 9 18
Tyler Keveronique 20 13 9 16 7
Dawson Malem 8 7 10 11 6
Sanders Brogan 3 4 16 20 20
Powell Quest 5 9 18 7 5
Pena Vendel 9 8 12 4 4
Williams Tau 11 10 20 17 3
Palmer Rangi 8 13 17 0 19
Barrett Tana 8 3 7 16 20
Hayes Bida 2 18 5 14 8
Gomez Zalika 5 17 15 10 0
Foster Zalika 6 18 2 17 18
Silva Wayan 1 2 16 16 14
Garrett Tejini 18 13 13 10 20
Howell Bida 16 0 9 20 2
Hoffman Tau 19 20 1 9 19
Hammond Nanc 1 3 19 19 1
Delgado Nairn 13 13 11 12 2
Graves Keveronique 18 18 12 14 8
Barrett Florenzo 20 11 2 14 18
Harris Javid 7 8 3 16 20
Bass Ha'ani 6 10 20 12 0
Stevenson Asha 17 3 5 19 11
Black Achina 19 13 19 8 18
Henderson Rustam 4 2 11 11 7
Gray Bayani 12 8 11 19 14
Marshall Quest 13 7 15 16 20
Alvarado Eben 16 11 5 10 2
Anderson Tau 2 3 2 9 1
Dean Kiya 1 1 18 20 16
Warner Bayani 16 9 17 14 0
Blair Eben 9 0 13 9 19
Bowers Vendel 4 18 8 4 5
Strickland Zalika 2 18 15 11 5
Chambers Ilima 7 18 18 18 8
Moore Xanthe 3 4 12 4 13
Adkins Nami 19 2 12 10 18
Morris Adai 6 6 10 0 5
Watts Nami 12 19 4 1 7
Mcgee Peregrin 15 11 4 4 18
Taylor Japheth 13 19 20 16 10
Lucas Lewin 20 17 19 12 0
Pierce Jacaranda 11 14 5 19 19
Clark Cydee 18 15 19 19 2
Nunez Viveca 5 18 3 14 11
Rice Madrigal 16 6 2 17 17
Horton Leda 13 10 12 11 10
Shelton Peregrin 16 16 20 2 11
May Heave 16 7 6 3 11
Townsend Usman 15 10 16 18 3
Perkins Talasi 13 5 18 18 10
Fletcher Talasi 3 2 6 6 0
Griffin Warlita 17 16 18 3 19
Watson Warlita 14 4 11 20 17
Robbins Kiernan 0 20 16 15 15
Osborne Achina 15 0 13 1 17
Smith Menuha 18 2 11 8 4
Baldwin Tana 19 20 18 13 14
Briggs Keishin 16 9 5 3 18
Ferguson Keveronique 1 7 18 0 14
Yates Nanc 19 14 18 7 12
Nunez Vadr 5 9 4 9 16
Wheeler Harmonn 0 2 8 8 13
Higgins Ilima 10 20 5 8 17
Perez Brylea 4 1 16 16 18
Simmons Piero 4 5 15 14 4
Mason Stor 1 12 1 17 5
Cross Galina 1 11 14 14 19
Weaver Faracy 5 14 3 16 2
Kim Bayani 6 5 12 7 8
Lawrence Peregrin 6 5 2 10 16
Perkins Mashequila 12 20 14 0 13
Becker Garreth 18 1 11 19 14
Peterson Essex 17 13 1 7 15
Burns Ha'ani 19 2 18 2 15
Holt Jonavan 8 3 1 17 4
Lane Garreth 8 4 2 17 3
Brewer Menuha 20 2 1 10 20
Boyd Xanthe 16 20 4 19 5
Campbell Pike 18 1 0 4 0
Mcbride Callum 14 5 17 6 7
Mcdaniel Saga 17 11 12 5 1
Hopkins Kerah 4 1 19 1 5
Green Nefertiti 20 7 8 2 6
Jackson Dainagon 17 15 17 16 14
Drake Allulah 5 9 3 20 15
Hansen Quest 20 14 13 20 3
Carr Quest 0 4 14 18 1
Berry Tana 6 19 18 13 0
Gordon Peregrin 2 4 0 10 20
Hampton Zalika 10 3 8 11 1
Fields Phoenix 11 20 8 4 5
Simon Heave 3 16 13 3 19
Ortiz Salathiel 20 10 2 7 11
Ross Nami 10 16 20 5 14
Collins Zalika 19 7 5 14 17
Hicks Rangi 13 20 0 0 1
Flores Pogisa 8 8 4 13 12
Turner Warlita 13 1 18 20 16
Obrien Leda 10 15 9 0 19
Hunter Langidrik 8 11 12 1 18
Howell Serenade 8 15 14 18 10
Gross Tano 17 16 8 2 19
Stanley Galina 12 2 2 11 7
Chapman Piero 4 5 20 2 7
Alvarez Dash 20 16 5 13 11
Green Adai 4 15 20 8 13
Osborne Ilima 6 8 0 3 10
Bradley Tano 19 14 0 8 1
Alvarez Shabnam 17 13 11 1 4
Dunn Viveca 10 9 4 3 20
Becker Farida 5 6 12 20 16
Sharp Stor 13 11 19 19 13
Benson Vendel 9 4 10 17 6
Reeves Nairn 15 16 8 9 6
Rodriguez Heave 11 20 14 0 8
Carson Eunae 3 13 8 0 4
Blair Pike 7 14 17 0 6
Christensen Brogan 20 17 11 9 5
Kelly Pogisa 1 4 8 6 1
Wagner Adai 13 3 4 9 9
Arnold Khalil 0 14 8 5 9
Arnold Caelan 19 13 2 3 6
Elliott Laban 15 4 16 19 9
Barnes Dash 11 13 8 16 14
Howell Jerrine 11 1 8 7 2
Marshall Rustam 3 12 15 13 7
Bradley Zoltan 15 15 1 7 5
Shelton Mashequila 14 14 15 6 18
Park Aria 2 10 19 5 2
Medina Malem 2 18 4 14 19
Clayton Farida 1 7 1 9 11
Peters Eunae 4 17 17 9 14
Curry Madrigal 18 7 12 11 0
Ramsey Inkem 3 15 4 3 11
Fox Ha'ani 15 5 7 16 11
Holt Talfryn 16 4 6 6 11
Bryant Brylea 7 8 10 9 16
Fields Eithne 11 0 1 5 16
Higgins Nairn 16 17 12 3 19
Shelton Usman 12 15 12 16 4
Fields Brogan 15 6 0 17 17
Perry Sage 9 12 16 5 11
Cohen Phoenix 20 15 9 18 11
Murray Amiya 1 19 2 12 18
Strickland Caelan 20 2 11 6 13
Becker Eithne 18 2 17 5 19
Meyer Kalah 9 20 3 5 11
Brewer Faracy 10 13 9 4 16
Paul Kiernan 7 13 10 8 2
Bishop Essex 18 10 12 16 12
Tucker Bida 20 7 19 11 14
Lawrence Quaintance 11 2 4 5 16
Park Peregrin 15 11 2 15 2
Simpson Cabell 13 17 11 4 18
Alexander Redrick 1 2 10 6 2
Goodman Rombert 12 15 12 15 3
Bryant Eunae 15 8 2 1 17
Schmidt Malem 4 1 16 15 18
Horton Florenzo 5 8 20 0 11
Medina Oldak 5 19 1 11 10
Paul Usman 13 14 16 14 3
Obrien Phoenix 3 13 20 17 7
Rice Mei-Ling 14 15 14 13 16
Wheeler Kiya 14 10 2 14 14
Elliott Florenzo 1 12 1 2 20
Wheeler Hakan 15 9 5 18 8
Moody Menuha 8 14 12 17 6
Cruz Bayani 10 17 12 5 3
Ramos Jacaranda 11 20 18 6 12
Mccormick Allulah 13 5 0 0 0
Norman Rangi 3 11 18 14 13
Fox Kiernan 19 14 13 13 6
Dennis Cabell 17 6 18 17 5
Riley Sage 7 14 6 4 20
Sanders Oldak 1 0 19 0 9
Collins Allulah 4 6 10 9 11
Leonard Vendel 1 20 1 5 9
Flores Rustam 11 4 4 9 7
Richardson Kiernan 20 19 12 11 17
Osborne Shabnam 2 7 15 6 4
Holt Rangi 8 19 12 18 15
Foster Usman 2 10 11 5 19
Hernandez Sopan 7 10 17 5 4
Watts Quaintance 12 19 9 6 8
Porter Dainagon 17 10 0 18 13
Lane Viveca 0 11 20 3 0
Horton Asha 18 16 13 18 17
Kelly Wayan 1 12 20 0 20
Collins Rangi 12 13 9 20 7
Watson Kayani 7 18 10 9 1
Alvarado Keishin 17 7 3 7 6
Gutierrez Jonzelle 16 0 5 9 8
Arnold Mandalay 8 17 4 15 11
Rios Eithne 15 20 3 18 18
Pena Aria 3 13 13 13 7
Robbins Bryer 11 6 3 1 6
Nelson Khalil 0 1 12 20 2
Warner Serenade 9 2 5 14 4
Gardner Rangi 7 16 4 7 17
Lyons Nanc 20 4 16 12 4
Reed Jonavan 7 6 12 19 0
Montgomery Faracy 6 20 3 13 8
Torres Jerrine 1 9 0 15 14
Jackson Pike 3 5 10 14 0
Cox Sanjay 14 19 11 4 3
Wagner Quaintance 10 4 1 5 1
Mccoy Talasi 16 13 5 9 13
Rose Brylea 12 13 18 0 4
George Pogisa 0 16 6 0 0
Jacobs Eben 8 12 17 18 19
Lynch Wayan 15 3 17 13 11
Stevenson Tana 8 8 20 12 7
Hammond Heave 0 11 12 7 7
Bowman Zalika 6 5 17 2 10
Ferguson Usman 7 17 10 11 16
Vargas Yoana 6 8 13 9 4
Reid Cabell 16 15 6 12 0
Washington Zoltan 16 11 1 12 17
Ramsey Falthin 15 20 12 0 3
Dennis Pogisa 17 15 5 17 9
Norton Jonavan 5 1 10 18 20
Walton Serenade 6 4 17 10 1
Ellis Asha 6 1 11 7 8
Yates Vendel 4 7 5 20 8
Conner Stor 11 14 17 15 18
Zimmerman Achina 13 19 3 0 11
Armstrong Talasi 9 17 1 11 1
Lane Damayanti 17 2 2 3 0
Lambert Wayan 4 19 10 17 6
Stevens Brogan 3 2 16 4 8
Parks Tau 8 17 16 16 19
Malone Hoa 18 20 1 9 0
Perez Mei-Ling 19 16 19 1 7
Dixon Menuha 18 4 11 1 17
Olson Keala 8 20 18 9 3
Hill Saga 14 8 4 5 4
Hunter Adai 14 2 20 2 14
Gonzales Odilia 4 18 5 19 9
Berry Malachi 17 12 6 0 14
Joseph Kiernan 16 1 8 7 19
Leonard Damayanti 15 2 0 4 12
Ryan Leda 13 1 11 4 16
Mendez Farida 20 2 8 3 4
Figueroa Brogan 18 0 12 19 9
Massey Blade 15 5 2 0 0
Russell Damayanti 0 10 19 5 14
Rodriquez Florenzo 2 19 7 4 15
Sutton Serenade 20 6 20 15 1
Becker Adai 3 20 15 6 11
Palmer Khalil 12 9 11 14 9
Stevenson Keala 12 3 14 0 2
Lee Florenzo 7 11 2 20 8
Dixon Falthin 20 15 10 6 4
Bush Pogisa 1 14 18 13 7
Thomas Odilia 2 0 6 7 10
Thompson Eunae 11 7 17 5 6
Wheeler Sanjay 7 3 4 3 12
Johnson Quillon 13 3 17 7 4
Webb Kalah 13 19 18 0 3
Pierce Phoenix 9 17 4 3 15
Lloyd Cydee 1 6 19 10 19
Hall Usman 14 16 15 8 14
Strickland Farida 5 9 11 6 4
Mclaughlin Mashequila 11 2 0 4 6
Harris Pogisa 0 5 3 18 0
Barton Quest 11 14 6 10 13
Mullins Quaintance 10 4 9 16 11
Rowe Yoana 9 6 16 5 8
Bass Piero 5 4 12 11 16
Chandler Malachi 13 18 2 19 15
Wheeler Xuyen 2 12 0 1 8
Barrett Redrick 7 17 3 13 2
Ortega Tau 7 8 20 7 17
Flowers Kalah 4 4 9 20 3
Fitzgerald Asha 15 7 10 2 11
Lynch Jonavan 7 1 7 6 17
Dunn Japheth 3 9 8 12 3
Park Mei-Ling 5 6 20 13 15
Tucker Quillon 8 4 8 10 15
Tyler Achina 6 0 16 6 11
Gibbs Mandalay 9 14 9 3 6
Russell Hakan 15 11 0 5 18
Stanley Wayan 14 7 10 11 5
Warren Wayan 4 8 19 1 0
Wood Farida 15 11 20 6 12
Glover Achina 15 8 17 11 14
Marshall Eunae 3 3 15 18 5
Mcdaniel Vendel 4 15 3 6 7
Morton Tano 20 6 14 19 12
Ramsey Jonavan 14 16 7 17 15
Carson Phoenix 19 3 8 15 14
Saunders Xuyen 6 3 15 9 6
Stokes Eithne 18 15 10 3 15
Stokes Nairn 3 6 10 5 2
Gilbert Florenzo 17 15 4 15 11
Murray Laban 12 5 2 17 13
Mclaughlin Rustam 13 8 0 11 10
Sanders Keala 5 0 6 20 4
Brock Odilia 1 11 1 16 15
Adams Malachi 0 11 14 14 5
Becker Kayani 0 20 16 9 9
Henderson Rangi 6 5 6 3 6
Drake Allulah 17 1 16 4 16
Owens Bida 6 17 3 20 16
Sanders Quaintance 8 10 20 10 14
Warren Mashequila 11 5 20 6 7
Parsons Ulrike 9 20 5 12 15
Graham Yoana 3 6 20 2 4
Francis Mei-Ling 15 0 2 2 1
Diaz Pogisa 18 7 9 16 1
Grant Jonavan 16 14 6 4 16
Francis Asha 3 3 19 6 9
Grant Rustam 10 18 18 19 12
Gonzales Xanthe 3 6 19 10 0
Hansen Salathiel 5 17 7 0 15
Tate Nefertiti 17 6 7 4 17
Dennis Stor 17 14 4 10 19
Barber Menuha 14 14 4 6 19
Hill Kalah 14 16 20 14 0
Hughes Sopan 4 2 3 14 2
Shaw Ilima 10 6 0 15 1
Weber Viveca 4 11 8 3 13
Wallace Inkem 6 5 16 18 11
Jensen Rombert 5 20 19 12 2
Drake Mei-Ling 0 2 11 15 10
Schultz Faracy 0 12 4 15 9
Castillo Pike 18 2 5 13 4
Perkins Usman 11 12 4 0 12
Gray Kayani 1 7 17 3 9
Houston Malem 10 5 3 14 3
Alexander Garreth 18 16 15 16 18
Patrick Caelan 6 11 9 2 15
Myers Ha'ani 0 8 13 5 18
Ford Oldak 1 13 1 4 17
Marshall Cydee 4 3 19 16 0
Erickson Florenzo 3 18 13 7 6
Hughes Odilia 13 1 15 8 17
Gardner Quest 15 4 10 7 4
King Madrigal 9 2 18 2 11
Graham Laban 15 17 18 0 7
Greer Quillon 8 10 16 0 0
Barrett Isa 16 5 3 0 1
Brock Viveca 15 12 3 18 4
Cook Brittain 7 8 8 12 16
Soto Zalika 8 8 1 12 15
Jordan Vadr 19 14 20 1 2
Lyons Heave 15 8 7 6 12
Gill Javid 20 10 16 17 10
Morris Ulrike 12 19 17 7 17
Santiago Pogisa 18 9 0 1 17
Sparks Madrigal 13 5 8 19 18
Brock Blade 12 15 6 17 0
Potter Saga 14 5 19 15 11
Anderson Jonavan 12 5 12 19 19
Lawson Isa 8 19 13 13 17
Figueroa Shabnam 20 7 12 8 20
Davis Viveca 8 15 15 18 15
Rogers Saga 19 19 12 3 5
Frazier Javid 2 2 2 15 10
Ryan Falthin 1 20 1 6 1
Love Keala 12 17 2 0 5
Robbins Tejini 5 12 18 6 15
Hoffman Bayani 6 13 5 17 19
Baldwin Saga 12 15 4 14 14
Tate Oldak 8 0 20 2 1
Henry Lewin 14 9 11 15 9
Burke Nanc 18 19 6 6 6
Mitchell Quest 13 20 18 2 5
Neal Rombert 14 15 3 17 17
Lambert Bryer 10 0 8 5 19
Mcgee Garreth 4 14 20 17 20
Alexander Adai 7 20 1 15 19
Carroll Amiya 1 9 18 4 19
Beck Talasi 15 16 9 7 12
Warner Inkem 19 2 14 4 4
Cunningham Serenade 9 17 7 7 4
Carroll Bayani 5 5 13 3 10
Mcbride Keveronique 4 20 3 13 10
Lynch Callum 8 17 19 1 3
Berry Warlita 0 4 11 9 15
Murray Kalah 14 15 1 9 2
Cruz Vendel 0 0 0 1 3
Stevens Keveronique 11 10 9 5 18
Moreno Madrigal 2 2 1 4 10
Peters Xanthe 16 4 4 5 8
Ortega Langidrik 14 7 9 6 20
Norris Nanc 0 2 13 8 18
Cook Wayan 20 11 0 3 6
Munoz Ireri 3 11 14 15 8
Day Heave 16 0 5 20 6
Mccoy Achina 0 15 14 5 2
Warner Lewin 18 2 12 20 17
Elliott Tejini 7 17 17 6 15
Huff Zoltan 19 1 3 10 9
Phillips Nanc 3 13 6 11 9
Cox Saga 3 8 11 8 6
Evans Cabell 7 1 6 19 1
Roy Cabell 3 1 11 6 1
Ruiz Ulrike 17 20 15 16 8
Christensen Salathiel 8 5 1 13 7
Floyd Dainagon 11 9 8 0 10
Lyons Madrigal 1 5 6 18 13
Garrett Khalil 10 6 0 6 9
Johnson Zalika 6 9 18 1 8
Floyd Asha 17 17 2 14 14
Reyes Damayanti 17 7 12 12 1
Keller Langidrik 10 7 9 16 16
Poole Xuyen 10 2 17 5 17
Romero Rustam 0 3 9 19 17
Reyes Eben 14 3 7 5 19
Erickson Shabnam 15 16 19 9 7
Mack Cydee 13 14 11 0 8
Harrison Salathiel 6 19 15 7 5
Hart Essex 8 2 11 15 20
Wallace Brittain 11 17 8 5 9
Ball Hakan 8 2 4 10 6
Evans Talasi 16 0 19 13 3
Saunders Wayan 5 16 9 2 1
Drake Amiya 9 13 18 16 9
Murphy Falthin 20 16 1 0 0
Morris Kiya 2 20 5 9 4
Mclaughlin Madrigal 3 3 10 0 19
Barnett Dainagon 4 20 14 3 8
Chandler Nanc 2 16 17 7 7
Williamson Brittain 18 4 19 3 18
Knight Jonzelle 3 11 12 3 4
Walsh Amiya 12 12 17 13 9
Edwards Tau 3 13 1 15 16
Garrett Talfryn 13 15 16 6 0
Hernandez Kiya 10 7 0 19 15
Tyler Tau 15 14 9 8 4
Schwartz Keveronique 13 8 8 13 6
Craig Zalika 9 7 8 20 19
Sparks Florenzo 20 17 4 20 20
Simpson Tana 18 7 15 7 0
Brooks Yorath 9 15 14 4 4
Walsh Galina 1 7 11 8 7
Day Farida 10 16 15 15 9
Keller Damayanti 19 4 8 20 17
Lawrence Sage 18 4 17 16 16
Santos Amiya 13 12 0 12 15
Mclaughlin Cydee 19 17 8 2 8
Stone Laban 1 14 5 3 10
Castillo Mandalay 9 19 3 0 6
Cohen Bida 0 13 2 0 19
Hale Salathiel 8 7 17 6 9
Baker Xuyen 4 16 19 17 1
Lopez Javid 19 10 20 9 3
Riley Leda 6 7 20 5 2
Boyd Tejini 1 8 12 11 13
Hicks Tana 3 10 0 3 14
Massey Langidrik 18 1 16 6 3
Stevenson Blade 0 10 2 10 15
Hall Isa 3 2 7 20 16
Mendez Quaintance 14 4 11 10 11
Gill Dash 18 19 7 5 17
Valdez Menuha 11 4 16 18 10
Gibson Vendel 20 19 6 4 12
Roberson Langidrik 4 7 15 7 11
Byrd Jacaranda 8 12 18 7 16
Elliott Dash 9 11 0 13 4
Abbott Talasi 12 0 17 5 16
Massey Malachi 19 11 10 8 14
Reed Rustam 17 17 9 20 14
Hernandez Laban 0 17 7 20 2
Ruiz Ulrike 1 6 12 8 20
Carlson Ha'ani 17 11 20 14 19
Douglas Achina 2 1 4 8 1
Morales Rombert 0 0 4 17 20
Campbell Nairn 4 3 16 10 6
Rodriquez Bayani 8 5 2 4 14
Hopkins Florenzo 2 19 8 8 0
Barton Kiernan 1 9 0 2 6
Pena Ireri 5 3 11 0 7
Peterson Rustam 12 3 5 17 5
Rose Kerah 16 14 14 17 8
Wise Oldak 18 12 6 18 13
Solution
What is this?
By OTA - Overall OTA Rating
Xiao Liu, MS - 4.7/5
Purchase Cost Now
$2.19 CAD (was ~$55.86)
Included in Download
  • Plain text response
  • Attached file(s):
    • grade.c
$2.19 Instant Download
Add to Cart
Why you can trust BrainMass.com
  • Your Information is Secure
  • Best Online Academic Help Service
  • Students find real academic Success
Browse